U2 Joshua Tree / Lovetown
|
|
|
|
|
|
---|---|---|---|---|
Joshua Tree - tour starts April 2, 1987 | ||||
Governor Mecham & MLK * | April 4, 1987 | Tempe, AZ | very good AUD | SHN (2) |
Tucson - 05/04/87 | April 5, 1987 | Tucson | excellent AUD | CDR (2) |
First Night in San Diego | April 13, 1987 | San Diego | very good AUD | CDR (2) |
U2 vs the US | April 22, 1987 | Los Angeles | good AUD (haven't listened to yet) |
CDR (2) |
Joshua Tree San Francisco - 24 April 1987 | April 24, 1987 | San Francisco | excellent AUD | CDR (2) |
Joshua Tree San Francisco - 25 April 1987 | April 25, 1987 | San Francisco | excellent AUD | CDR (2) |
Rock's Hottest Ticket (Red Phantom) | April 29, 1987 | Chicago | excellent AUD see FLOM |
CDR (2) |
Joshua Tree Hartford - 5/9/87 | May 9, 1987 | Hartford | excellent AUD | CDR (2) |
Twist of Fate | May 12, 1987 | East Rutherford | excellent AUD | CDR (2) |
Radio Edge * | May 15, 1987 | East Rutherford | very good AUD | flac (1) / CDR (2) |
(untitled) * | May 29, 1987 | Modena | very good AUD | flac (1)/ CDR (2) |
Gothenburg Joshua Tree | June 6, 1987 | Gothenburg | very good AUD | CDR (2) |
Joshua Tree in Paris | June 15, 1987 | Paris | very good AUD | CDR (2) |
Joshua Tree Dublin Soundboard (incomplete) | June 27, 1987 | Dublin | excellent SBD | CDR (1) |
Bonsoir, Paris! | July 4, 1987 | Paris | excellent SBD | CDR (1) |
Silver & Gold | Aug 3, 1987 | Birmingham | excellent AUD (haven't listened to) | CDR (2) |
Opportunity Knocks * | Aug 4, 1987 | Birmingham | good AUD | SHN (1) / CDR (2) |
Joshua Tree Birmingham - 04 August 1987 | Aug 4, 1987 | Birmingham | excellent AUD | CDR (2) |
The Cork Connection | Aug 8, 1987 | Cork | excellent AUD see FLOM (haven't listened to yet) |
CDR (2) |
The Spirit of Larry Bird | Sept 17, 1987 | Boston | very good AUD | CDR (2) |
Garden Party with U2 | Sept 18, 1987 | Boston | very good SBD | CDR (1) |
Joshua Tree New Haven - 23 September 1987 | Sept 23, 1987 | New Haven | excellent AUD | CDR (2) |
U2 and the New Voices of Freedom | Sept 28, 1987 | New York City | very good AUD | CDR (2) |
(no title) | Oct 9, 1987 | Syracuse, NY | very good SBD | CDR (2) |
Joshua Tree Syracuse | Oct 9, 1987 | Syracuse, NY | SBD -mono (haven't listened to) | CDR (2) |
Route 66 | Oct 25, 1987 | St. Loius | very good AUD | CDR (2) |
Chicago - My Kind of Town | Oct 28, 1987 | Chicago | excellent AUD | CDR (2) |
(untitled) * | Nov 3, 1987 | St. Paul | AUD | SHN (1) / CDR (2) |
Rehearsing For the Movie | Nov 7, 1987 | Denver | good AUD | CDR (1) |
Back In Denver | Nov 7, 1987 | Denver | excellent SBD | CDR (2) |
Mountains and Deserts | Nov 7 '87, Sept '87, Dec '87 | Denver, New York, Tempe | very good SBD see FLOM |
CDR (2) |
In a Town Called Eniskillen | Nov 8, 1987 | Denver, CO | very good AUD | CDR (2) |
Graffiti Trouble | Nov 14, 1987 | Oakland | excellent AUD | CDR (2) |
In U2 I Trust | Nov 15, 1987 | Oakland | excellent AUD see FLOM |
CDR (2) |
Memorial Coliseum | Nov 18, 1987 | Los Angeles | very good SBD (a couple blips) |
CDR (2) |
Joshua Tree Austin - 22 November 1987 * | Nov 22, 1987 | Austin | excellent AUD | SHN (2) |
Love In Town | Nov 24, 1987 | Fort Worth, Texas | excellent AUD - slight cut outs during BTBS | CDR (2) |
Joshua Tree Hampton | Dec 12, 1987 | Hampton | excellent AUD | CDR (2) |
Christmas in the Desert | Dec 19, 1987 | Tempe, AZ | excellent SBD ripple in NYD and ISHFWILF | CDR (2) |
Happy Christmas | Dec 20, 1987 | Tempe, AZ | good AUD - only time Christmas (Baby Please Come Home) is played live | CDR (2) |
Lovetown - tour starts September 21, 1989 | ||||
Perth Soundcheck | Sept 21, 1989 | Perth | good AUD (insturmental) | CDR (2) |
Perth Lovetwon | Sept 23, 1989 | Perth | good AUD (blip in d1t9) | CDR (2) |
Love in Sydney | Sept 29, 1989 | Sydney | AUD | SHN (1) / CDR (2) |
Melbourne Soundcheck | Oct 7, 1989 | Melbourne | fair AUD | CDR (1) |
The Power of Lovetown | Oct 9, 1989 | Melbourne | excellent AUD | CDR (2) |
Lovetown Power | Oct 9, 1989 | Melbourne | excellent AUD | CDR (2) |
Hawkmoon 269 | Oct 27, 1989 | Adelaide | very good SBD | CDR (2) |
Love Comes to Adelaide | Oct 27, 1989 | Adelaide | good SBD | CDR (2) |
MTV Visits Lovetown * | Nov 18, 1989 | Sydney | excellent SBD (only 6 tracks + Coldplay bonus on shns) |
SHN (1) |
Everybody Gets Out Alive (fixed) | Nov 18, 1989 | Sydney | excellent AUD | CDR (2) |
Love Comes to Japan | Nov 23, 1989 | Yokohama | excellent AUD (haven't listened to yet) | CDR (1) |
Red Sun at Midnight | Dec 1, 1989 | Osaka | excellent AUD see FLOM |
CDR (1) |
Feel the Noise | Dec 14, 1989 | Rotterdam | poor AUD see FLOM |
CDR (1) |
I Would Die For U2 | Dec 16, 1989 | Dortmand | very good AUD | CDR (1) |
Lovetown Amsterdam - 18 December 1989 | Dec 18, 1989 | Amsterdam | excellent AUD | CDR (1) |
X-mas at Point Depot * | Dec 26, 1989 | Dublin | excellent SBD see FLOM (clean except flaws noted in FLOM) |
SHN (1) / CDR (2) |
December XXVII | Dec 27, 1989 | Dublin, Ireland | excellent SBD see FLOM |
CDR (2) |
At the Eleventh Hour | Dec 30, 1989 | Dublin, Ireland | excellent SBD see FLOM (clean except flaws noted in FLOM) |
CDR (2) |
Live at the Point Depot | Dec 30, 1989 | Dublin, Ireland | excellent AUD (no dropouts in Bullet) | CDR (2) |
New Years Night in Dublin | Dec 31, 1989 & Nov 11, 1987 | Dublin, Ireland and San Francisco, CA | excellent SBD see FLOM (has small blip in Bad) |
CDR (2) |
Rotterdam Lovetown | Jan 6, 1990 | Rotterdam | very good AUD (haven't listened to yet) | CDR (2) |
All I Want is U2 | Jan 10, 1990 | Rotterdam | excellent AUD see FLOM |
CDR (2) |
Pre-Joshua Tree | Joshua Tree / Lovetown |
Zoo TV / Zooropa |
Popmart | Elevation 1rst Leg |
Elevation 2nd Leg |
Elevation 3rd Leg |
Vertigo 1rst Leg |
Other U2 | U2 Videos |
All Non-U2 |
|
|
|
|
|
---|---|---|---|---|
Zoo TV - tour starts February 29, 1992 | ||||
One Live Baby | Feb 29, 1992 | Lakeland, Florida | good AUD see FLOM | CDR (2) |
The Total Thing | March 1, 1992 | Miami | excellent AUD see FLOM (haven't listened to yet) |
CDR (2) |
Zoo TV Hampton | March 7, 1992 | Hampton | excellent AUD | CDR (2) |
Boston Zoo TV | March 17, 1992 | Boston | good AUD (has a couple ticks) | CDR (2) |
The Forum Zoo | March 23, 1992 | Montreal | good AUD | CDR (2) |
Bono Is A Dinky Trabant | April 7, 1992 | Austin | very good AUD see FLOM (haven't listened to) |
CDR (2) |
ZooTV Tacoma (New Version) |
April 21, 1992 | Tacoma | excellent AUD | CDR (2) |
Zoo TV Vancouver | April 23, 1992 | Vancouver | good AUD | CDR (2) |
Kick the Darkness Till It Bleeds Daylight * | April 23, 1992 | Vancouver | very good AUD | SHN (2) |
The Fly | May 3, 1992 | Atlanta | very good AUD see FLOM (haven't listened to) |
CDR (1) |
Exit Paris | May 7, 1992 | Paris | very good AUD (haven't listened to yet) | CDR (2) |
I Want You For My Birthday | May 9, 1992 | Gent | excellent AUD | CDR (2) |
Spanish Eyes In Donosti | May 14, 1992 | San Sebastian | very good AUD | CDR (1) |
Wild Horses | May 22, 1992 | Milan | excellent SBD see FLOM (no flaws detected) |
CDR (2) |
Earls Court Arena London 31.5.1992 London Zoo * | May 31, 1992 | London | very good AUD | SHN (2) |
ZooTV Dortmund | June 4, 1992 | Dortmund | excellent AUD | CDR (2) |
Is This a Party or What? | June 8, 1992 | Sweden | very good/excellent AUD see FLOM (haven't listened to yet) |
CDR (1) |
Dancing Zoo TV | June 11, 1992 | Stockholm | excellent AUD see FLOM (no flaws detected) |
CDR (2) |
The Warmth of the Breeze | June 11, 1992 | Stockholm | excellent SBD (videofeed) | CDR (2) |
The Real Thing | June 15, 1992 | Rotterdam | good/very good SBD see FLOM (raw soundboard mix) |
CDR (2) |
Sellafield | June 19, 1992 | Manchester | excellent AUD | CDR (2) |
The Hershey Tapes | Aug 6, 1992 | Hershey, PA | good AUD see FLOM (haven't listened to) |
CDR (1) |
Hersheyville: The Outside Rehearsal | Aug 7, 1992 | Hershey, PA | very good AUD (haven't listened to yet) | CDR (2) |
Wanted! | Aug 12, 1992 | East Rutherford | excellent AUD | CDR (2) |
(no title) | Aug 12, 1992 | New Jersey | very good AUD (blip between d1t11&t12) | CDR (2) |
Achtung Ya Rain Clouds! | Aug 13, 1992 | East Rutherford | excellent SBD | CDR (2) |
Under the Jersey Lights | Aug 13, 1992 | very good SBD from video feed | CDR (2) | |
DC | Aug 16, 1992 | Washington DC | raw SBD mix (mono, blip in RTSS) | CDR (2) |
Washington DC Remastered | Aug 16, 1992 | Washington CD | excellent SBD | CDR (2) |
U2 Plays the Ponies | Aug 18, 1992 | Saratoga, NY | very good AUD (haven't listened to yet) | CDR (2) |
Bono Breaks Wind Over Boston | Aug 23, 1992 | Boston | excellent AUD see FLOM (clicks between tracks and blips in tracks) |
CDR (2) |
Camelot Poems | Aug 29, 1992 | New York | very good SBD see FLOM |
CDR (1) |
Angel of Philly | Sept 2, 1992 | Philadelphia | excellent AUD | CDR (2) |
Live at the Zoo Station | Sept 9, 1992 & Sept 13, 1992 |
Detroit & Madison | excellent AUD | CDR (1) |
Chicago - 18/9/92 | Sept 18, 1992 | Chicago | excellent AUD | CDR (2) |
Foxboro Zoo - Night One | Aug 20, 1992 | Foxboro | very good AUD | CDR (2) |
Foxboro Zoo - Night Two | Aug 22, 1992 | Foxboro | very good AUD | CDR (2) |
Hallelujah! My Girl | Oct 7, 1992 | Brimingham | excellent AUD | CDR (2) |
Outside Broadcast | October 14, 1992 | Houston, TX | excellent SBD see FLOM |
CDR (1) |
Zoo TV Tour - Live Transmission | October 14, 1992 | Houston, TX | excellent AUD see FLOM |
CDR (2) |
Larry's Birthday At The Zoo | Oct 31, 1992 | Los Angeles | very good AUD (haven't listened to) | CDR (2) |
Last Transmission For the US | Nov 14, 1992 | Los Angeles | very good AUD | CDR (2) |
Zooropa - tour starts May 8, 1993 | ||||
Semi-Dress Rehearsal (soundcheck) | May 7, 1993 | Rotterdam | good AUD see FLOM (haven't listened to yet) |
CDR (1) |
Rotterdam Zooropa | May 9, 1993 | Rotterdam | very good AUD |
CDR (2) |
Bono's Birthday Party * (Take It or Leave It) | May 10, 1993 | Rotterdam | Good AUD see FLOM |
CDR (2) |
Three Nights and the Truth | May 11 (9,10), 1993 | Rotterdam | excellent AUD see FLOM |
CDR (2) |
Three Nights and the Truth - remasterd | May 11 (9,10), 1993 | Rotterdam | excellent AUD | CDR (2) |
Information Overload | June 2, 1993 | Frankfurt | outstanding AUD | CDR (2) |
Zooropa Stuttgart | June 6, 1993 | Stuttgart | excellent AUD | CDR (2) |
Ciao Roma! | July 7, 1993 | Rome | excellent AUD | CDR (2) |
Dancing in the Park | Aug 3, 1993 | Netherlands | very good AUD see FLOM (haven't listened to yet) |
CDR (2) |
First Night in Glasgow | Aug 7, 1993 | Glasgow | excellent AUD | CDR (2) |
Lost Highway | Aug 8, 1993 | Glasgow | excellent AUD | CDR (2) |
Wembley Nights - Vol 1&2 (remastered) | Aug 11, 1993 | London | very good AUD | SHN (2) / CDR (2) |
Wembley Nights - Vol 3&4 | Aug 12, 1993 | London | excellent AUD see FLOM (funny transition during t13&14 on disc 1) |
CDR (2) |
Wembley Nights - Vol 5&6 | Aug 20, 1993 | London | excellent AUD see FLOM |
CDR (2) |
Wembley Nights - Vol 5&6 (remastered) | Aug 20, 1993 | London | excellent AUD | SHN (2) / CDR (2) |
Wembley Nights - Vol 7&8 (remastered) | Aug 21, 1993 | London | excellent AUD | CDR (2) |
Sleeping in My Own Bed Tonight | Aug 27, 1993 | Dublin | excellent AUD | CDR (2) |
Zoo Europa | Aug 28, 1993 | Dublin | excellent SBD see FLOM |
CDR (2) |
Live from Royal Dublin Society Showgrounds * | Aug 28, 1993 | Dublin | sourced from SBD? | SHN (2) |
Westwood One Show #93-36: "U2 Live From Dublin" * | Aug 28, 1993 | Dublin | excellent SBD | SHN (2) / CDR (3) |
Zoomerang In Adelaide | Nov 16, 1993 | Adelaide | very good SBD | CDR (2) |
Adelaide 1993 | Nov 16, 1993 | Adelaide | excellent SBD see FLOM sounds (muffled/has a couple of blips) |
CDR (2) |
Adam, We Miss You! | Nov 26, 1993 | Sydney | good AUD | CDR (2) |
Zooropa | Nov 27, 1993 | Sydney | very good SBD see FLOM (almost unnoticeable small ripple in MW, Stay, and RTSS) |
CDR (2) |
Westwood One Show #94-20: "Zoo-TV Live from Sydney" | Nov 27, 1993 | Sydney | excellent SBD | CDR (2) |
Sydney 1993 | Nov 27, 1993 | Sydney | very good SBD (entire show) | CDR (2) |
Zooropa Auckland | Dec 4, 1993 | Auckland | fair AUD | CDR (2) |
Bono versus Akebono | Dec 9, 1993 | Tokyo | excellent AUD | CDR (2) |
ZooTV Grand Final | Dec 10, 1993 | Tokyo | good to very good AUD see FLOM (haven't listened to yet) |
CDR (2) |
MacPhisto Comes to Town - Live 1993 | 1993 | no idea | see notes | CDR (1) |
Pre-Joshua Tree | Joshua Tree / Lovetown |
Zoo TV / Zooropa |
Popmart | Elevation 1rst Leg |
Elevation 2nd Leg |
Elevation 3rd Leg |
Vertigo 1rst Leg |
Other U2 | U2 Videos |
All Non-U2 |
|
|
|
|
|
---|---|---|---|---|
Las Vegas Dress Rehearsal | April 22, 1997 | Las Vegas | fair AUD | CDR (1) |
Las Vegas Dress Rehearsal | April 24, 1997 | Las Vegas | fair AUD | CDR (2) |
Las Vegas Dress Rehearsals | April 24, 1997 | Las Vegas | good AUD | SHN (2) |
(no title) | April 25, 1997 | Las Vegas | excellent SBD | CDR (2) |
Popmart Tour Leg 1 | April 28, 1987 | San Diego | excellent AUD | SHN (2) |
Memphis Soundcheck | May 14, 1997 | Memphis | poor AUD | CDR (1) |
Bono Swallows New Jersey | June 1, 1997 | E. Rutherford | IEM (Bono's) | CDR (2) |
Amazing Grace | June 15, 1997 | Edmonton, Canada | very good SBD see FLOM |
CDR (2) |
Amazing Grace - remastered | June 15, 1997 | Edmonton, Canada | excellent AUD | CDR (2) |
Rockin' In the East Bay | June 18, 1997 | Oakland | IEM (Bono's) | CDR (2) |
Virtual Attraction | June 21, 1997 | Los Angeles | very good AUD see FLOM (has blips in Please as noted on FLOM) |
CDR (2) |
June 27, 1009 | Chicago | AUD | flac | |
Neon America (original version) |
July 2, 1997 | Foxboro, Massachusetts | very good SBD | CDR (2) |
Popdream Believer | July 18, 1997 | Holland, Belgium, Germany | very good to excellent AUD see FLOM |
CDR (2) |
I Will Swallow | July 19, 1997 | Rotterdam | excellent AUD | CDR (2) |
Mannheim! Mannheim! * | July 31, 1997 | Mannheim | excellent SBD - incomplete show | SHN (1) |
Nuremberg Complete IEM | Aug 18, 1997 | Germany | IEM (crew) | CDR (2) |
Pop Explosion - Music In My Ear | Aug 18, 1997 | Germany | IEM (a few little blips) | CDR (2) |
Last Night in Deutshland | Aug 20, 1997 | Hannover |
IEM (crew) - blips in NYD, between d1t9&10
|
CDR (2) |
Only For French Fans * | August 28, 1997 | Leeds, England | excellent SBD (3 audio discs) |
SHN (2) / CDR (3) |
Le Cock Up | August 28, 1997 | Leeds, England | excellent SBD see FLOM (has blip in ??) |
CDR (2) |
Please Rehearsals | Sept 4, 1997 | New York | excellent SBD | CDR (1) |
Paris Popmart | Sept 6, 1997 | Paris | very good AUD | CDR (2) |
Macarena Out of Control | Sept 13, 1997 | Barcelona | excellent AUD see FLOM |
CDR (2) |
Miss Sarajevo | Sept 23, 1997 | Sarajevo | see FLOM | CDR (2) |
Westwood One Show#97-37: "Live From Sarajevo 23.9.97" | Sept 23, 1997 | Sarajevo | excellent SBD | CDR (2) |
Tel Aviv Popmart | Sept 30, 1997 | Tel Aviv, Israel | excellent SBD | CDR (2) |
Larry's Pop Day | Oct 31, 1997 | Detroit | very good/excellent AUD | CDR (2) |
Meximofo | Dec 3, 1997 | Mexico | Excellent SBD - see FLOM | CDR (2) |
Popmart Vancouver IEM | Dec 9, 1997 | Vancouver | IEM (Edge's) | CDR (2) |
Seattle Ear Popmart | Dec 12, 1997 | Seattle, Washington | IEM (Edge's - cuts out a few times) | CDR (2) |
Seattle Complete Soundboard | Dec 12, 1997 | Seattle, Washington | IEM (Edge's - complete) | CDR (2) |
Sao Paulo | Jan 31, 1998 | Sao Paulo, Brazil | very good/excellent SBD - see FLOM | CDR (2) |
Pop in Buenos Aires | Feb 6, 1998 | Buenos Aires | Very good/excellent SBD - see FLOM | CDR (2) |
Viva Santiago | Feb 11, 1998 | Santiago, Chile | good/very good SBD | CDR (2) |
En El Fin del Mundo | Feb 11, 1998 | Santiago, Chile | very good SBD - see FLOM | CDR (2) |
Soundcheck in Melbourne | Feb 21, 1998 | Melbourne | very good AUD | CDR (1) |
Human Rights Day - Last Night of Popmart | March 21, 1998 | Johannesburg | very good SBD - see FLOM (has some blips) | CDR (2) |
Going, But Never Gone | March 21, 1998 | Johannesburg | excellent SBD | CDR (2) |
Pre-Joshua Tree | Joshua Tree / Lovetown |
Zoo TV / Zooropa |
Popmart | Elevation 1rst Leg |
Elevation 2nd Leg |
Elevation 3rd Leg |
Vertigo 1rst Leg |
Other U2 | U2 Videos |
All Non-U2 |
|
|
|
|
|
---|---|---|---|---|
ManRay, Manray NRJ, Farmclub, Dublin Rooftop | various 2000 | various | MR, MR NRJ, FC, DR | SHN (1) |
BBC Sessions | Oct 23, 2000 | London | excellent SBD | CDR (1) |
Live at Irving Plaza | Dec 5, 2000 | New York | Radio SBD | CDR (1) |
Irving Plaza and MTV Europe | Dec 5, 2000 & Nov 16, 2000 |
New York, Sweden | Radio SBD, SBD | CDR (1) |
Damn That Girl Can't Sing | Feb 7, 2001 | London | good AUD | SHN (1) |
In The Shade Of A Willow Tree * | March 16, 2001 | Miami | IEM | SHN (1) |
Miami Dress Rehearsals | March 22, 2001 | Miami | IEM | CDR (2) |
Get Up Stand Up: The Soundboard Edition | March 24, 2001 | Fort Lauderdale | very good SBD | CDR (2) |
Get Up Stand Up * | March 24, 2001 | Fort Lauderdale | good AUD | SHN (2) |
The Heart of Hearts | March 26, 2001 | Fort Lauderdale | very good AUD | CDR (2) |
(no title) | March 26, 2001 | Fort Lauderdale | IEM (Bono's) | CDR (2) |
Blessed Are the Peacemakers * | March 29, 2001 | Charlotte | very good/excellent AUD | SHN (2) |
Charlotte IEM | March 29, 2001 | Charlotte | IEM | CDR (2) |
Finding My Religion * | March 30, 2001 | Atlanta | very good AUD | SHN (2) |
Not My Stepping Stone | March 30, 2001 | Atlanta | IEM | CDR (2) |
(no title) * | April 2, 2001 | Houston | AUD by unknown (good) | SHN (2) |
Old School: U2 in Texas * | April 3, 2001 | Dallas | excellent AUD | SHN (2) |
Elevation: One Mile High | April 6, 2001 | Denver | AUD | CDR (2) |
We Also Do Weddings * | April 12, 2001 | Tacoma | very good AUD | SHN (2) |
(no title) | April 13, 2001 | Vancouver | AUD by unknown (good) | CDR (2) |
I Remember You * | April 15, 2001 | Portland | very good AUD | SHN (2) |
A Positive Riot * | April 17, 2001 | San Diego | good AUD | SHN (2) |
(no title) | April 19, 2001 | San Jose | good AUD by Mark A | CDR (2) |
Elevation San Jose | April 19, 2001 | San Jose | excellent AUD | CDR (2) |
The Last of the Rock Stars | April 20, 2001 | San Jose | excellent AUD | CDR (2) |
Swimmin In The Shark Tank - Volume 2 | April 20, 2001 | San Jose | very good AUD | CDR (2) |
Elevated One Mile High * | April 20, 2001 | San Jose | good AUD | SHN (2) |
(no title) * | April 20, 2001 | San Jose | very good AUD | SHN (2) |
(no title) | April 20, 2001 | San Jose | good AUD by Mark A | CDR (2) |
(no title) | April 20, 2001 | San Jose | IEM (Adam's or Edge's) | CDR (2) |
(no title) | April 23, 2001 | Anaheim | AUD | CDR (2) |
(no title) | April 24, 2001 | Anaheim | AUD | CDR (2) |
Don't Want To See You Cry | April 26, 2001 | Anaheim | very good AUD | CDR (2) |
New Dreams Tonight * | April 28, 2001 | Phoenix | very good AUD | SHN (2) |
Pheonix ALD | April 28, 2001 | Pheonix | ALD (incomplete) | CDR (2) |
Pheonix Matrix | April 28, 2001 | Phoenix | ALD/AUD mix | CDR (2) |
A Stormy Night in Minneapolis | May 1, 2001 | Minneapolis | very good AUD | CDR (2) |
(no title) * | May 1, 2001 | Minneapolis | fair AUD by Dan T | SHN (2) |
The Cleveland Tea Party | May 3, 2001 | Cleveland | excellent ALD/AUD | CDR (2) |
(no title) | May 4, 2001 | Lexington | AUD by unknown | CDR (2) |
How is Your Mother for Sugar? * | May 6, 2001 | Pittsburgh | very good AUD | SHN (2) |
(no title) | May 6, 2001 | Pittsburgh | AUD by unknown | CDR (2) |
(no title) | May 9, 2001 | Milwaukee | AUD by MC | CDR (2) |
Bono's Birthday | May 10, 2001 | Indianapolis | AUD | CDR (2) |
(no title) | May 12, 2001 | Chicago | AUD by unknown | CDR (2) |
(no title) | May 13, 2001 | Chicago | AUD by unknown | CDR (2) |
Out of Control In the Windy City | May 15, 2001 | Chicago | ALD | CDR (2) |
The Colors That You Bring | May 15, 2001 | Chicago | cleaned up ALD | CDR (2) |
Chicago Matrix | May 15, 2001 | Chicago | ALD/AUD mix | CDR (2) |
(no title) | May 16, 2001 | Chicago | AUD by FW | CDR (2) |
May 16, 2001 | Chicago | IEM | flac | |
No More Singing Like a Girl For Me * | May 24, 2001 | Toronto | AUD by GM (good) | SHN (2) |
Toronto Earpiece | May 25, 2001 | Toronto | IEM (Bono's) | CDR (2) |
(no title) | May 30, 2001 | Detroit | AUD by FW (good) | CDR (2) |
(no title) | May 30, 2001 | Detroit | AUD by unknown | CDR (2) |
Buffalo - Remastered ALD | May 31, 2001 | Buffalo | ALD | CDR (2) |
Ayla's Birthday Party!! | June 5, 2001 | Boston | very good AUD | CDR (2) |
Ayla's Birthday Party!! | June 6, 2001 | Boston | very good AUD | CDR (2) |
Controvery in the Heart | June 6, 2001 | Boston | IEM (Bono's) | CDR (2) |
Ayla's Birthday Party!! | June 8, 2001 | Boston | very good AUD by Mellow Recordings | CDR (2) |
(no title) | June 8, 2001 | Boston | AUD by unknown | CDR (2) |
Ayla's Birthday Party!! | June 9, 2001 | Boston | very good AUD | CDR (2) |
Free Ray Bourque * | June 9, 2001 | Boston | very good AUD | SHN (2) |
Lethal Injection * | June 11, 2001 | Philadelphia | very good AUD | SHN (2) |
Ring Those Bells * | June 12, 2001 | Philadelphia | excellent AUD | SHN (2) |
(no title) | June 14, 2001 | Washington DC | AUD by unknown - strange indexing | CDR (2) |
That's Where I Lost You: New York * | June 17, 2001 | New York | excellent AUD | SHN (2) |
(no title) | June 22, 2001 | East Rutherford | AUD by unknown | CDR (2) |
Wild Honey | June 22, 2001 | East Rutherford | excellent AUD | SHN (2) |
Pre-Joshua Tree | Joshua Tree / Lovetown |
Zoo TV / Zooropa |
Popmart | Elevation 1rst Leg |
Elevation 2nd Leg |
Elevation 3rd Leg |
Vertigo 1rst Leg |
Other U2 | U2 Videos |
All Non-U2 |
|
|
|
|
|
---|---|---|---|---|
A Visit From Larry's Parents | July 7, 2001 | Copenhagen | very good AUD | CDR (2) |
(no title) * | July 10, 2001 | Stockholm | good AUD by VN | SHN (2) |
(no title) * | July 15, 2001 | Munich | good AUD by unknown | SHN (2) |
Crazy Bercy | July 17, 2001 | Paris | very good AUD | CDR (2) |
Stronger Than Love & Pride | July 18, 2001 | Paris | very good/excellent AUD | CDR (2) |
Losing Control In Torino | July 21, 2001 | Turin | very good/excellent AUD | CDR (2) |
(no title) | July 26, 2001 | Vienna | AUD (blips between tracks) | CDR (2) |
New Amsterdam * | July 31, 2001 | Arnhem | IEM (Bono's) | SHN (2) |
Earl's Court - 08.19.01 * | Aug 19, 2001 | London | good AUD by EORK | SHN (2) |
Bittersweet Eternity * | Sept 1, 2001 | Slane Castle | good AUD by CV | SHN (2) |
Pre-Joshua Tree | Joshua Tree / Lovetown |
Zoo TV / Zooropa |
Popmart | Elevation 1rst Leg |
Elevation 2nd Leg |
Elevation 3rd Leg |
Vertigo 1rst Leg |
Other U2 | U2 Videos |
All Non-U2 |
|
|
|
|
|
---|---|---|---|---|
The Irish in America | Oct 10, 2001 | Notre Dame | excellent SBD | CDR (2) |
Our First Time in Hamilton | Oct 13, 2001 | Hamilton | very good AUD | CDR (2) |
Soul and Imagination * | Oct 15, 2001 | Chicago | very good AUD | SHN (2) |
Still Elevating * | Oct 16, 2001 | Chicago | very good AUD | SHN (2) |
Out Of Control In Baltimore * | Oct 19, 2001 | Baltimore | very good AUD | SHN (1) |
This Time Will Pass * | Oct 24, 2001 | New York | excellent AUD | SHN (2) |
Capital Of Courage * | Oct 25, 2001 | New York | excellent AUD | SHN (2) |
Fire Chief, The Edge * | Oct 27, 2001 | New York | very good AUD | SHN (2) |
East Rutherford - 28/10/01 * | Oct 28, 2001 | E. Rutherford | very good AUD | SHN (2) |
Kiss My Royal Irish Arse! * | Oct 30, 2001 | Providence | very good AUD | SHN (2) |
Slow Dancing in Providence * | Oct 31, 2001 | Providence | very good AUD | SHN (2) |
Political Fanatics * | Nov 5, 2001 | Austin | very good AUD | SHN (2) |
Higher Than the Sun * | Nov 13, 2001 | Los Angeles | very good AUD | SHN (2) |
(no title) | Nov 15, 2001 | Oakland | AUD - schoeps source (haven't listened to) | CDR (2) |
All You Need is Love | Nov 16, 2001 | Oakland | very good AUD | CDR (2) |
(no title) | Nov 16, 2001 | Oakland | AUD - schoeps source (haven't listened to) | CDR (2) |
(no title) * | Nov 18, 2001 | Las Vegas | very good AUD | SHN (1) / CDR (2) |
Full of Fantasy * | Nov 18, 2001 | Las Vegas | very good AUD | SHN (2) |
Las Vegas IEM | Nov 18, 2001 | Las Vegas | IEM | CDR (2) |
LA-vation * | Nov 19, 2001 | Los Angeles | very good AUD | SHN (2) |
Nice Place, Sacramento! | Nov 20, 2001 | Sacramento | very good AUD | CDR (2) |
The Fire of Love | Nov 23, 2001 | Pheonix | very good/excellent AUD | CDR (2) |
Eclipse * | Nov 23, 2001 | Pheonix | ALD | SHN (2) |
When I Look at the World * | Nov 27, 2001 | Kansas City | very good/excellent AUD | SHN (2) |
Less Stars In the Sky * | Nov 30, 2001 | Atlanta | very good AUD | SHN (2) |
Here Comes the Sun * | Dec 1, 2001 | Tampa | very good AUD | SHN (2) |
Tampa ALD * | Dec 1, 2001 | Tampa | ALD | SHN (2) |
Honey, I'm Home * | Dec 2, 2001 | Miami | very good AUD | SHN (2) |
Pre-Joshua Tree | Joshua Tree / Lovetown |
Zoo TV / Zooropa |
Popmart | Elevation 1rst Leg |
Elevation 2nd Leg |
Elevation 3rd Leg |
Vertigo 1rst Leg |
Other U2 | U2 Videos |
All Non-U2 |
|
|
|
|
|
---|---|---|---|---|
MTV Release Party | Nov 21, 2004 | New York City | broadcast | flac |
